Why tonight is special
A total lunar eclipse (often called a “blood moon”) happens when the Earth moves exactly between the Sun and the full Moon. Sunlight reaching the lunar surface passes through Earth’s atmosphere; blue light is scattered and only red/orange wavelengths survive, tinting the Moon deep coppery red. This eclipse is visible across Alaska, with the Moon high in the south and in the constellation Leo.
Timeline for Anchorage (AKST)
All times below are Alaska Standard Time (AKST) and based on the observer’s local horizon. The Moon starts in the south‑southeast and slowly moves toward the southwest, staying about one‑third of the way up the sky.
Phase | Time (AKST) | Direction | Altitude |
|---|---|---|---|
Penumbral begins | 11 :44 pm Mon, Mar 2 | 155° (SSE) | 33° |
Partial begins | 12 :50 am Tue, Mar 3 | 174° (South) | 35° |
Totality begins | 2 :04 am | 196° (SSW) | 34° |
Maximum eclipse | 2 :33 am | 204° (SSW) | 32° |
Totality ends | 3 :02 am | 212° (SSW) | 31° |
Partial ends | 4 :17 am | 232° (SW) | 24° |
Penumbral ends | 5 :23 am | 247° (WSW) | 17° |
What happens:
Penumbral phase – Earth’s outer shadow slightly dims the Moon; changes are subtle.
Partial eclipse – the Moon enters the deep shadow (umbra); it looks as if a bite is taken out of the lunar disk.
Totality (2 :04 – 3 :02 am) – the entire Moon is inside Earth’s umbra and turns red. Maximum occurs at 2 :33 am.
After 3 :02 am the Moon gradually brightens again until the eclipse ends at 5 :23 am.
Where to look
During the eclipse the Moon will be about 30–35° above the horizon (roughly three fist‑widths held at arm’s length). It rises south‑southeast around 11:44 pm and drifts toward the west‑southwest by dawn. Because Earth’s shadow dims the sky, other constellations become easier to see; the Moon sits in Leo under the lion’s hind paws.
Anchorage‑specific conditions
The National Weather Service notes that clear skies early this week will provide an excellent viewing opportunity. Totality from about 2 am to 3 am will last an hour. Temperatures will be well below zero and wind‑chill values will make it feel colder, so dress in layers, wear insulated boots and gloves, and bring a hot beverage. Time‑and‑date’s forecast for tonight is partly cloudy with a low around –10 °F. Choose a spot away from streetlights with a clear southern horizon.
Here are five accessible, low‑light locations around Anchorage that offer wide horizons—ideal for watching tonight’s total lunar “blood‑moon” eclipse. To see the Moon turn red, be outside before totality begins at 2:04 AM AKST; the full event lasts from 11:44 PM (Mon) to 5:23 AM (Tue). Look toward the south–south‑east early in the night; the Moon drifts toward the south‑west by dawn. The National Weather Service says clear skies are expected but temperatures will be well below zero with wind‑chills, so dress warmly and bring hot drinks.
Recommended site | Why it’s great for the eclipse | Practical details |
|---|---|---|
Glen Alps Overlook/Flattop Mountain | The Glen Alps parking area sits 2 200 ft above the Anchorage Bowl and offers a panoramic view of the city and surrounding mountain ranges. It’s considered one of the best places to see the aurora because its vast, unobstructed sky view minimizes city light interference—qualities that also make it a superb spot for watching a lunar eclipse. | About a 20‑minute drive from downtown; follow O’Malley Rd to Upper Huffman Rd then Toilsome Rd. The road is steep and can be icy; use all‑wheel drive and winter tires. There’s a $5 parking fee and vault toilets are open year‑round. Arrive early to claim a spot and bring a headlamp for the short walk to the overlook. |
Beluga Point (Turnagain Arm) | This roadside turnout along the Seward Highway offers a stunning view of the Kenai Mountains and the wide tidal flats of Turnagain Arm. It’s far enough from Anchorage’s urban glow that it “can deliver a grand aurora”, so the coastal horizon should also provide a clear sightline to the Moon as it moves toward the west‑southwest. The Holland America stargazing guide notes that after sunset Beluga Point becomes a prime stargazing location with minimal city lights against a coastal backdrop. | Located 18 mi south of downtown on Seward Highway (mile 110.4); plenty of parking. Bring extra layers—it’s windy along the Arm. Check road and weather conditions before you go. |
Point Woronzof | This viewpoint sits on a north‑west–facing bluff 120 ft above Knik Arm and is wide open to the sky. It provides beach access and a great view of Denali. The Alaska tourism site notes that despite being near the airport, the location is dark enough to allow decent aurora viewing—the same darkness that will help you see the Moon’s changing colours. From the bluff you can watch the Moon arc across the southern horizon and set toward the west. | Drive west on Northern Lights Blvd; it curves south to become Point Woronzof Rd. The parking lot is about 5.5 mi west of the Seward Highway. A short walk north on the Tony Knowles Coastal Trail leads to the bluff’s highest point. Dress warmly; the wind off the water can be harsh. |
Kincaid Park | At the end of the Tony Knowles Coastal Trail, Kincaid Park offers open spaces, forested trails and stunning coastal views. The Holland America guide calls it a prime spot for stargazing just outside of the city lights. The dunes near the bluff provide a clear, low horizon for watching the Moon move through the eclipse phases; you also get a sweeping view of Cook Inlet and the Chugach Mountains. | About 15 minutes from downtown. Follow Raspberry Rd west into the park and park near the Chalet. Walk toward the dunes or along the bluff trail for the best horizon. Facilities and restrooms are available near the Chalet. |
Eklutna Lake Road pullouts | The paved road leading to Eklutna Lake climbs about 600 ft and offers several safe pullouts (around mile 1.8 and 2.5) with dark views of the sky. The Holland America guide notes that Eklutna Lake’s wide‑open skies and minimal artificial light make it a peaceful, photogenic stargazing destination. From these pullouts you’ll have an unobstructed view south and west over the lake and valley—ideal for watching the eclipse and enjoying the Moon’s reflection on the water. | Take the Glenn Highway to the Eklutna exit (mile 26) and drive east; the road ends at the lake after 10 mi. Stay at the lower pullouts rather than driving to the lake in winter, since the narrow road can be icy. Bring hot drinks and extra layers; there are no services on site. |
Extra tips
Timing: Partial shading begins at 11:44 PM (Mar 2) and the Moon enters totality at 2:04 AM (Mar 3); maximum eclipse is at 2:33 AM, and totality ends by 3:02 AM. The final penumbral stage ends around 5:23 AM.
Viewing direction: In Anchorage the Moon will be roughly 33 degrees above the horizon in the south‑southeast when the eclipse starts and drifts toward the south‑west by dawn.
Weather & safety: The NWS forecasts clear skies but sub‑zero temperatures with wind‑chills. Wear multiple layers, insulated boots, hats and gloves, and bring warm drinks and a flashlight or headlamp.
Photography: Use a tripod and disable flash. Longer exposures (ISO 400–1600) help capture the red Moon and surrounding stars. Include silhouettes of mountains or trees in your composition for dramatic effect.
Choose any of these spots based on how far you’re willing to drive and whether you’d like coastal scenery, mountain vistas or lakeside reflections. Each location offers a welcoming environment for friends and family to experience the rare blood‑moon eclipse together. Enjoy the cosmic show!